
United States
Serial | Mark | Type | Status | FirstUse | Registered | Renewal |
98632227 | TANAAKK | Symbol | Registered | | 2025/7/1 | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
https://tmsearch.uspto.gov/search/search-information
Europe
https://www.tmdn.org/tmview
China
Japan
No | Mark | Type | Status | Application Date | Certification | Renewal |
商願2017-161628 | Tanaakk | Word | Registered | 2017/12/08 | 2018/03/09 | 2028/03/09 |
商願2020-044475 | Tanaakk | Symbol | Registered | 2020/04/21 | 2021/03/18 | |
商願2021-087222 | HITSCAN | Symbol | Registered | 2021/06/29 | 2022/02/16 | |
| HITPLAN | | Registered | | | |
| HITSTOCK | | Registered | | | |
| HITSERIES | | Registered | | | |
| HITSERIES LPS | | Registered | | | |
| HITSERIES DevOps | | Registered | | | |
| HITSERIES CLOUD | | Registered | | | |
| TANAAKK | | Registered | | | |
| HITSERIES FUND | | Registered | | | |
| HITSERIES EquityOps | | Registered | | | |
| HITSERIES SRE | | Registered | | | |
| HITSEREIS CICD | | Registered | | | |
| TANAAKK EVGRID | | Registered | | | |
| HITSERIES TLPT | | Registered | | | |
| HITSERIES | Symbol | Ongoing | | | |
| HITSERIES | Word | | | | |
| HITSERIES CAPITAL | Word | | | | |
| HITSERIES | Symbol | | | | |
| GAAS | Symbol | | | | |
| GAAS | Symbol | | | | |
https://www.j-platpat.inpit.go.jp
UK
https://www.tmdn.org/tmview
Singapore
| Mark | | | | | |
| TANAAKK | Word | Registered | 01/03/2024 | | |
| HITSERIES | Word | Registered | | | |
| HITSERIES | Symbol | Registered | | | |
| GAAS | Symbol | Registered | | | |
| Growth-as-a-Service | Word | Registered | | | |
| MUTUAL ZKP | Word | Registered | | | |
| | | | | | |
https://digitalhub.ipos.gov.sg/FAMN/eservice/IP4SG/MN_TmSimilarMarkSearch
ベトナム
https://www.tmdn.org/tmview